Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| paper_synth:ps808kd [2014/08/22 23:59] admin | paper_synth:ps808kd [2022/02/10 22:17] (current) admin [License] | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ---- | + | ===== Paper-Synthesizer 808KD - Kick Drum Module ===== | 
| - | **Paper-Synthesizer 808KD - Kick Drum Module\\ | + | |
| - | Functional Clone of Tr-808 Bass Drum** | + | |
| - | ---- | + | |
| - | by Antti Pussinen and Wolfgang Spahn\\ | + | |
| + | **A Functional Clone of the Tr-808 Bass Drum**\\ | ||
| - | The sound of 808 bass drum is one of the most recognizable electronic instruments. It is The sound of 80´s hip hop and electro and one of the most cloned and copied electronic musical circuits of all time. A number of Masters and Phd works have been built around the clever functionality of this particular circuit and it is a good starting point in learning analog percussive sound synthesis. | + | The sound of [[https://en.wikipedia.org/wiki/Roland_TR-808|808 bass drum]] is one of the most recognizable electronic instruments. It is The sound of 80´s hip hop and electro and one of the most cloned and copied electronic musical circuits of all time. A number of Masters and Phd works have been built around the clever functionality of this particular circuit and it is a good starting point in learning analog percussive sound synthesis. | 
| - | {{ :paper_synth:808_bass_drum_2504b_1000.jpg?400 |}} | + | {{ :paper_synth:ps808-rackversion.jpg?300 |}} | 
| This board is a functional clone of the circuit, using contemporary replacements for op-amps and transistors. in the module are controls for Accent, Decay, Tone and Level, like in the original. it has a trigger input and a sound output with a jack connector and possibility to use external accent input. All the known modification points are marked in the paperboard. | This board is a functional clone of the circuit, using contemporary replacements for op-amps and transistors. in the module are controls for Accent, Decay, Tone and Level, like in the original. it has a trigger input and a sound output with a jack connector and possibility to use external accent input. All the known modification points are marked in the paperboard. | ||
| Line 21: | Line 18: | ||
| The circuit consists of trigger input conditioning, bridged-t type oscillator with a separate filter circuit for decay control of the sound, passive lo-pass filter, and a swing type voltage controlled amplifier. | The circuit consists of trigger input conditioning, bridged-t type oscillator with a separate filter circuit for decay control of the sound, passive lo-pass filter, and a swing type voltage controlled amplifier. | ||
| + | |||
| + | {{ :paper_synth:808_bass_drum_2504b_1000.jpg?400 |}} | ||
| When a short electric pulse is fed in to the circuit, it transfers that pulse into a sound. The circuit is full of cool and elegant design tricks. For example the voltage of the trigger pulse, called accent in the original TR-808, changes all the parameters of the sound to make the sound feel like more loud or accented, thus making variable dynamics in the drumming possible. | When a short electric pulse is fed in to the circuit, it transfers that pulse into a sound. The circuit is full of cool and elegant design tricks. For example the voltage of the trigger pulse, called accent in the original TR-808, changes all the parameters of the sound to make the sound feel like more loud or accented, thus making variable dynamics in the drumming possible. | ||
| Line 27: | Line 26: | ||
| ---- | ---- | ||
| - | **Components:**\\ | + | ==== Paper-PCB ==== | 
| - | * Resisors: 1 x 220Ohm, 1 x 1kOhm, 1 x 2,7kOhm, 3 x 4,7kOhm, 1(+1) x 6,8kOhm, 1 x 8,2kOhm, 4 x 10kOhm, 3 x 22kOhm, 2(+1) x 47kOhm, 1 x 82kOhm, 5 x 100kOhm +1, 1 x 470kOhm, 3 x 1MOhm | + | {{:paper_synth:808_kick_drum_module_03.jpg?200|}}\\ | 
| + | {{:paper_synth:808_kick_drum_module_03.ai.zip|}} | ||
| + | |||
| + | == Old Versions == | ||
| + | {{:paper_synth:808_kick_drum_module_02.ai.zip|}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Faceplate ==== | ||
| + | {{:paper_synth:ps808kd_faceplate_10.jpg?200|}}\\ | ||
| + | {{:paper_synth:ps808kd_faceplate_10.ai.zip|}}\\ | ||
| + | ==== Schematic ==== | ||
| + | {{:paper_synth:808_kick_drum_original.jpg?100|}}\\ | ||
| + | Modified Version:\\ | ||
| + | {{:paper_synth:808_kick_drum_modified.jpg?300|}}\\ | ||
| + | |||
| + | ---- | ||
| + | ==== Components ==== | ||
| + | * Resisors: 1x 220Ohm, 1x 1kOhm, 1x 2,7kOhm, 2x 4,7kOhm, 2x 6,8kOhm, 1x 8,2kOhm, 5x 10kOhm, 1x 15kOhm, 3x 22kOhm, 2x 47kOhm, 1x 82kOhm, 5x 100kOhm, 1x 470kOhm, 3x 1MOhm | ||
| * Transisors: 5 x BC 546, 1 x BC 556 | * Transisors: 5 x BC 546, 1 x BC 556 | ||
| * OpAmp TL072P | * OpAmp TL072P | ||
| Line 35: | Line 52: | ||
| * Diode: 3 x 1N4148 | * Diode: 3 x 1N4148 | ||
| * 1 x LED Low Current (2V 1mA) | * 1 x LED Low Current (2V 1mA) | ||
| - | * Potis: 100KOhm lin (LEVEL), 500KOhm lin (DECAY), 10KOhm log (TONE), 47KOhm (TUNE), (additional: 10KOhm (TUNE ENVELOPE) & 100kOhm (ACCENT)) | + | * Potis: 100KOhm lin (LEVEL), 500KOhm lin (DECAY), 10KOhm log (TONE), 50KOhm (TUNE), (additional: 10KOhm (TUNE ENVELOPE) & 100kOhm (ACCENT)) | 
| * 6,35mm Jack Socket, mono | * 6,35mm Jack Socket, mono | ||
| - | * 2 x 8 Pin Socket | + | * 19 Pin Socket | 
| + | * IC-Socket 8 Pin | ||
| + | * Button | ||
| + | ---- | ||
| + | ==== License ==== | ||
| + | |||
| + | The PS808KD - Kick Drum Module was designed by **Wolfgang Spahn** 2013-21.\\ | ||
| + | It is licensed under a [[http://creativecommons.org/licenses/by-nc-sa/4.0/"|Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License]]. | ||
| + | |||
| + | <html> | ||
| + | <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by-nc-sa/4.0/88x31.png" /></a>  | ||
| + | </html> | ||
| + | |||
| + | ---- | ||
