Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| paper_synth:ps110_vco [2015/10/21 17:35] admin [Faceplate] | paper_synth:ps110_vco [2022/02/10 22:15] (current) admin [License] | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ---- | ||
| ==== PS110 Voltage Controlled Oscillator ==== | ==== PS110 Voltage Controlled Oscillator ==== | ||
| - | ---- | ||
| - | by Antti Pussinen and Wolfgang Spahn | ||
| PS110 Voltage Controlled Oscillator the a saw wave core for a one volt per octave oscillator. The wave shaper board for the VCO is here: [[paper_synth:ps110_wc|PS110_Wave Converter]]\\ | PS110 Voltage Controlled Oscillator the a saw wave core for a one volt per octave oscillator. The wave shaper board for the VCO is here: [[paper_synth:ps110_wc|PS110_Wave Converter]]\\ | ||
| Line 32: | Line 29: | ||
| *pwm modulation cv input | *pwm modulation cv input | ||
| *Linear frequency modulation with attenuatio potentiometer | *Linear frequency modulation with attenuatio potentiometer | ||
| - | |||
| - | {{:paper_synth:ps110-vco_184930.jpg?100|}}\\ | ||
| - | The Faceplate is here: [[paper_synth:ps110_faceplate|PS110 Faceplate]] | ||
| For tuning the oscillator one needs the [[paper_synth:calibration_keyboard|calibration keyboard]].\\ | For tuning the oscillator one needs the [[paper_synth:calibration_keyboard|calibration keyboard]].\\ | ||
| And for powering the board over USB one need the [[paper_synth:usb_to_ffc_power_connector|USB to FFC Connector]].\\  | And for powering the board over USB one need the [[paper_synth:usb_to_ffc_power_connector|USB to FFC Connector]].\\  | ||
| + | |||
| + | The board is based on the [[http://www.synthlab.de/lindhof-modular-formant-pro-3kanal-dc-mixer/95-blog/quellen/114-buch-formant-pro.html|Formant Pro, Modulares Sound System MMS2000, Hans-Joachim Helmstedt - Elektor Verlag - ISBN 3-89576-099-4]]. | ||
| ---- | ---- | ||
| Line 64: | Line 60: | ||
| {{:paper_synth:ps110a_-_voltage-controled-oscillator_25.ai.zip|}}\\ | {{:paper_synth:ps110a_-_voltage-controled-oscillator_25.ai.zip|}}\\ | ||
| + | ---- | ||
| ==== Faceplate ==== | ==== Faceplate ==== | ||
| {{:paper_synth:ps110-vco_185044.jpg?200|}}\\ | {{:paper_synth:ps110-vco_185044.jpg?200|}}\\ | ||
| Line 92: | Line 89: | ||
| * Pin Strip 2x8 Pins | * Pin Strip 2x8 Pins | ||
| + | ---- | ||
| + | ==== License ==== | ||
| + | |||
| + | The PS110 - VCO was designed by **Wolfgang Spahn** 2014-21.\\ | ||
| + | It is licensed under a [[http://creativecommons.org/licenses/by-nc-sa/4.0/"|Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License]]. | ||
| + | |||
| + | <html> | ||
| + | <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by-nc-sa/4.0/88x31.png" /></a>  | ||
| + | </html> | ||
| + | |||
| + | ---- | ||
