Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| paper_bits:pb103_sinevco [2017/04/10 23:12] admin [Parts] | paper_bits:pb103_sinevco [2020/06/11 22:13] (current) | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ---- | ---- | ||
| ==== Paper-PCB ==== | ==== Paper-PCB ==== | ||
| - | {{:paper_bits:pb103_sine_vco_32.jpg?400|}}\\ | + | {{:paper_bits:pb103_sine_vco_36.jpg?600|}} | 
| - | {{ :paper_bits:pb103_sine_vco_32.ai.zip |}}\\ | + | {{ :paper_bits:pb103_sine_vco_36.ai.zip |}}\\ | 
| ---- | ---- | ||
| ==== Parts ==== | ==== Parts ==== | ||
| * **Resistors:** | * **Resistors:** | ||
| - | * 1x 470 Ohm | + | * 4x 1 kOhm | 
| - | * 2x 1 kOhm | + | |
| * 2x 4.7 kOhm | * 2x 4.7 kOhm | ||
| * 1x 9.1 kOhm | * 1x 9.1 kOhm | ||
| Line 24: | Line 23: | ||
| * 3x 100 kOhm | * 3x 100 kOhm | ||
| * **Capacitors:** | * **Capacitors:** | ||
| - | * 2x 100 nF (foil) | + | * 1x 100 nF (foil) | 
| * 1x 10 nF (foil) | * 1x 10 nF (foil) | ||
| + | * **Electrolytic Capacitors:** | ||
| * 2x 10µF | * 2x 10µF | ||
| * **Diodes:** | * **Diodes:** | ||
| * 2x 1N4148 | * 2x 1N4148 | ||
| - | * **Op-Amps **: | + | * **Semiconducors:** | 
| - | * 2 x LM 358 | + | * 1x BC547 | 
| + | * 2x LM 358 | ||
| * **Mechanical:** | * **Mechanical:** | ||
| * 2x 8 pin IC socket | * 2x 8 pin IC socket | ||
| - | * 1x pin strip 1x12 | + | * 1x pin strip 1x9 | 
| * 2x pin header, female 90° 1x3, 1x2 | * 2x pin header, female 90° 1x3, 1x2 | ||
| * 2x pin header, male 90° 1x3, 1x2 | * 2x pin header, male 90° 1x3, 1x2 | ||
