Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| paper_synth:ps100_hard-sync-osc [2014/06/21 01:04] admin | paper_synth:ps100_hard-sync-osc [2020/06/11 22:13] (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ---- | + | ===== PS100 Hard-Sync-Oscillator ===== | 
| - | **Paper-Synthesizer 100 - Hard-Sync-Oscillator** | + | by Antti Pussinen\\ | 
| - | ---- | + | |
| - | by Antti Pussinen and Wolfgang Spahn\\ | + | |
| {{ :paper_synth:hardsyncosc_2395.jpg?400 |}} | {{ :paper_synth:hardsyncosc_2395.jpg?400 |}} | ||
| Line 13: | Line 11: | ||
| </div> | </div> | ||
| </html> | </html> | ||
| - | |||
| It is a hard synced oscillator consisting of two oscillators in master-slave configuration. This makes it possible to create waveforms with rich harmonic content. For both oscillators one has control over both frequency and pulse-width/ramp-width.\\ | It is a hard synced oscillator consisting of two oscillators in master-slave configuration. This makes it possible to create waveforms with rich harmonic content. For both oscillators one has control over both frequency and pulse-width/ramp-width.\\ | ||
| Line 22: | Line 19: | ||
| ---- | ---- | ||
| - | Paper-PCB:\\ | + | ==== Paper-PCB ==== | 
| + | |||
| + | {{:paper_synth:hard-sync-osc_v22.jpg?300|}}\\ | ||
| + | {{:paper_synth:hard-sync-osc_v22.ai.zip|}}\\ | ||
| + | |||
| + | Older Version:\\ | ||
| {{:paper_synth:hard-sync-osc_v12_print.jpg?300|}}\\ | {{:paper_synth:hard-sync-osc_v12_print.jpg?300|}}\\ | ||
| {{:paper_synth:hard-sync-osc_v12.ai.7z|}}\\ | {{:paper_synth:hard-sync-osc_v12.ai.7z|}}\\ | ||
| + | |||
| ---- | ---- | ||
| - | Schematic:\\ | + | ==== Schematic ==== | 
| - | {{:paper_synth:hard-sync-osc_schematic.jpg?300|}}\\ | + | With hard and soft sync:\\ | 
| + | {{:paper_synth:hard-sync-osc_schematic_02.jpg?300|}}\\ | ||
| + | |||
| + | Older Version:\\ | ||
| + | {{:paper_synth:hard-sync-osc_schematic.jpg?300|}} | ||
| ---- | ---- | ||
| - | Components:\\ | + | ==== Parts ==== | 
| {{:paper_synth:ps100_-_hard-sync-oscillator_parts.pdf|}}\\ | {{:paper_synth:ps100_-_hard-sync-oscillator_parts.pdf|}}\\ | ||
| + | ---- | ||
| + | ==== License ==== | ||
| + | |||
| + | The PS100 Hard-Sync-Oscillator was designed by **Antti Pussinen** 2014.\\ | ||
| + | It is licensed under a [[http://creativecommons.org/licenses/by-nc-sa/4.0/"|Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License]]. | ||
| + | |||
| + | <html> | ||
| + | <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by-nc-sa/4.0/88x31.png" /></a>  | ||
| + | </html> | ||
| + | |||
| + | ---- | ||
